Chalmers University of Technology
Data Science and AI
School: | Chalmers University of Technology |
Faculty: | Information engineering |
Degree: | Master |
Field of Study: | Artificial Intelligence and Robotics Information Science/Studies Data Science, General
|
Description: | The digital revolution has seen data science and artificial intelligence (AI) become crucial elements of everyday life, for tasks ranging from translation and self-driving vehicles to logistics and healthcare. Machine learning and the technologies and methodologies for processing enormous amounts of data are also creating a wealth of new opportunities. Consequently, skilled data scientists and AI engineers are in huge demand. |
URL: | Data Science and AI at Chalmers University of Technology |
Length: | 2 Year(s) |
Cost per year:* | Cost is an approximation for one year, converted from SEK. |
Careers: | 3 |
Additional Admission Requirements: | Prerequisites: Mathematics (at least 30cr., including Multivariable Analysis, Linear Algebra, and Mathematical Statistics), Programming in a General-Purpose Language (e.g. C/C++/Java/Haskell or similar (at least 6 cr.)), and Algorithms and/or Data Structures (at least 6 cr.) |
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.